|
Product Details:
|
| Product Name: | Solar Portable System | Battery Capacity: | 126000mA466Wh |
|---|---|---|---|
| Product Certification: | CE、FCC、ROHS、MSDS、UN38.3 | Adapter Charging: | DC 14.6V/3A |
| Solar Charging: | DC 12-18V/1~3A | Charging Time: | 10-12H |
| DC Output: | 2*DC 12V/7A MAX | AC Output: | 220V/50HZ 110V/60HZ |
| Cycles: | >1000 | Weight: | 4.75kg |
| Highlight: | 40Ah portable solar system with battery,3.65V portable solar system with battery,MSDS 600 watt off grid solar system |
||
Car Micro Solar Portable System 600W portable power home solar systems
1. Brief Introduction
We have intelligent and automated manufacturing system, and can fully adopt MES information-based production management system to realize the global traceability of products, and output high-quality products
2. Main Advantages of products
Function: Quick Charge Support, Solar Panel Charge, LED Display
Protection: Over-discharging, Short Circuit Protection, Over-charging
| Battery capacity | 126000mA466Wh |
| Cell type | Ternary lithium ion battery 40Ah/3.65V |
| Adapter charging | DC 14.6V/3A |
| Solar charging | DC 12-18V/1~3A |
| Charging time | 10-12H |
| USB output | 2*(5V/3A MAX) |
| DC output | Automobile ignition EC5 12V/500A |
| 2*DC 12V/7A MAX | |
| AC output | 220V/50HZ 110V/60HZ |
| AC output power | 600W |
| AC output peak | 800W |
| Lighting | Flashlight 5W Lighting 6W SOS/flash |
| Working temperature | -20°C~60°C |
| Cycles | >1000 |
| Product size | 175*175*150mm |
| Product weight | 4.75kg |
| Product certification | CE,FCC,ROHS,MSDS,UN38.3 |
|
Product protection |
Short circuit protection |
| Overcurrent protection | |
| Overvoltage protection | |
| Undervoltage protection | |
| Overload protection | |
| Over temperature protection | |
|
Packing list |
Portable energy storage power supply*1 |
| Power adapter*1 | |
| Automobile ignition wire(smart clip)*1 | |
| Cigarette lighter adapter*1 | |
| Instrucions*1 |
![]()
![]()
Contact Person: Hellen
Tel: 18594962611