Product Details:
|
Product Name: | 5kwh Solar Electric System | Battery Type: | Lithium Ion Battery |
---|---|---|---|
Voltage: | 51.2V | Warranty: | 5 Years |
Protection: | Smart BMS | Output Power: | 5000W |
Application: | Solar Energy Storage, Home Appliances | Capacity: | 228AH |
Discharge Current: | 180A | Weight: | 115kg |
Power Capacity: | 12kwh | Life Span: | 10 Years |
High Light: | Deep Cycle Solar Battery 51.2V,228ah Deep Cycle Solar Battery,12kwh lithium battery |
Eco-Friendly Stable Power Lithium Ion Solar Battery Home Use 51.2V 12kwh 228ah
1. The main advantages of power porter 10kwh
Higher effciency
Higher energy density
Simple installation method
Using catl lithium iron phosphate cell
Energy storage products have been successfully applied in large-scale industrial, commercial and residential areas, and been expanded to emerging scenarios such as base stations, UPS backup power, off-grid and island/isolate systems, intelligent charging stations for optical storage charging and testing, etc. Such applications help regions that have a lack of power grids to have access to electricity, reduce electricity costs, ensure a stable power network, and achieve maximum social and economic benefits by using renewable energy to its greatest extent.
2. Smart BMS management of
Overcharge Protection Overdischarge Protection
Over voltage Protection Over current Protection
Short circuit Protection Reverse connection pertection
Temperature Control Double function protection
3.specification
Product name | Solar Electric System |
Powerporter | 12Kwh |
Battery parameters | |
Nominal Voltage | 51.2V |
Nominal Energy | 12.2Kwh |
Capacity | 228ah |
Discharge Voltage | 45~54V |
Charge Voltage | 51.5V~51V |
Con.charging current | 100A |
Max.charging current | 150A |
Con.discharge current | 100A |
Max. discharge current | 150A |
Con.discharge DC power | 9Kw |
Max.discharge DC power(use in parallel) | 10Kw |
Operating temperature | 0~45℃(Charge)/ -20~45°C(Discharge) |
General temperature | |
IP Grade | IP31 |
Weight | 115Kg |
Dimension(mm) | 830x460x200 |
Installation | wall or floof mount |
Scalability | Up to 4 units |
DOD | 90% |
Communication | CAN2.0/RS485 |
Cycle Life | 6000+ |
Warranty | 5Years |
UN38.3 IEC6269 CE | |
*When the temperature <0℃ or >45℃, the product performance is limited |
Contact Person: hellen
Tel: +8618594962611