Product Details:
|
Product Name: | Battery Pack | Rated Voltage: | 12.8V |
---|---|---|---|
Rated Capacity: | 80Ah | Maximum Charging Voltage: | 14.6V |
Maximum Continuous Discharge Current: | 25A | Peak Point Current: | 60±3A 2S |
Cycle Life: | 1500 Times | Charging And Discharging Interface: | POLE Post Terminal |
Storage Temperature: | -10~35℃ | Weight: | 21.0Kg |
High Light: | 80AH Lithium Ion Solar Battery,25A Lithium Ion Solar Battery,12.8V Energy Storage Power Supply |
Solar Energy Storage Power supply -Custom 80AH solar energy storage power supply
The company is equipped with advanced manufacturing equipment, accurate testing instruments, full-automatic lithium battery assembly machine, full computer monitoring intelligent aging equipment and so on, so as to ensure to provide customers with high-quality lithium battery series products.
We committed to creating a fresh and clean energy for mankind.
Contact Person: hellen
Tel: +8618594962611