|
Product Details:
|
| Nominal Voltage: | 51.2V(16series) | Capacity: | 400Ah |
|---|---|---|---|
| Energy: | 20480Wh | Design Life: | ≥10 Years |
| Max. Continuous Work Current: | 150A | Weight: | Approx:200kg |
| Cycle Life: | ≥5000 Cycles @ 80% DOD, 25℃, 0.5C | Certification: | UL1973(Cell),IEC62619(Cell) |
| Dimensions: | 465*820*810mm | Protocol (optional): | RS232-PC,RS485(B)-PC RS485(A)-Inverter,Canbus-Inverter |
| Highlight: | 10kw Rechargeable Lithium Battery,Lifepo4 lithium ion battery pack,400ah li ion battery pack |
||
Rechargeable 10kw Lifepo4 Lithium Battery 51.2v 400ah Li Ion Battery Pack
1.Feature of LiFePO4 Battery● Longer Cycle Life: Offers up to 10times longer cycle life and 5 times longer float/calendarlife than lead acid battery.Helping to minimize replacement cost and reduce total cost of ownership.
![]()
![]()
![]()
![]()
Contact Person: Hellen
Tel: 18594962611