|
Product Details:
|
| Pmax[W: | 580w | Vmp[V: | 33.56V |
|---|---|---|---|
| Lmp[A: | 17.28A | Voc[V: | 40.65V |
| Pmax [WI: | 438.1W | Vmp [VI: | 31.26V |
| SIZE: | 2172x1303x35mm | Weight: | 31kg |
| Highlight: | IP68 Mono Cell Solar Panel,600W Mono Cell Solar Panel |
||
GCL 580W 585W 590W 595W 600W 605W 610W 615Wsolar Panels
| Specifications | ||||||||
| power output | 580W | 585W | 590W | 595W | 600W | 605W | 610W | 615W |
| operating voltage of the maximum power point | 33.56V | 33.76V | 33.96V | 34.16V | 34.46V | 34.56V | 34.76V | 34.96V |
| Operating current at the maximum power point | 17.28A | 17.33A | 17.37A | 17.41A | 17.46A | 17.50A | 17.55A | 17.59A |
| open circuit voltage | 40.65V | 40.85V | 41.05V | 41.25V | 41.45V | 41.65V | 41.85V | 42.05V |
| Short circuit current | 18.34V | 18.40V | 18.45V | 18.50V | 18.55V | 18.61V | 18.66V | 18.71V |
| The efficiency of the component | 20.5% | 20.7% | 20.8% | 21% | 21.2% | 21.4% | 21.6% | 21.7% |
| The power of tolerance | 0-+5W | |||||||
| Structure performance | ||||||||
| Battery sheet arrangement | 120 pieces (6 x20) | |||||||
| Component size | 2172x1303x35mm | |||||||
| weight | 31 kg | |||||||
| glass | 3.2mm high permeability, anti reflection coated toughened glass | |||||||
| The back | white | |||||||
| A border | Anodized film aluminum alloy | |||||||
| wiring | Protection level IP68 | |||||||
| Box of cable | 4 mm square, 280 mm positive wire, 280 mm negative wire | |||||||
| Number of diodes | 3 | |||||||
| Wind/snow pressure | 2400/5400 mpa | |||||||
| The connector | The MC is compatible with | |||||||
Contact Person: Hellen
Tel: 18594962611