|
Product Details:
|
Pmax[W: | 640w | Vmp[V: | 37V |
---|---|---|---|
Lmp[A: | 17.3A | Voc[V: | 44.8V |
Pmax [WI: | 483.4W | Vmp [VI: | 34.46V |
SIZE: | 2384x 1303x35mm | Weight: | 34.2kg |
High Light: | Solar Panels 640W,IP68 Solar Panels 675W |
GCL 640W 645W 650W 655W 660W 665W 670W 675W Solar Panels
Specifications | ||||||||
power output | 640W | 645W | 650W | 655W | 660W | 665W | 670W | 675W |
operating voltage of the maximum power point | 37V | 37.2V | 37.4V | 37.6V | 37.8V | 38V | 38.2V | 38.4V |
Operating current at the maximum power point | 17.3A | 17.34A | 17.38A | 17.42A | 17.46A | 17.50A | 17.54A | 17.58A |
open circuit voltage | 44.80V | 45V | 45.2V | 45.4V | 45.6V | 45.8V | 46V | 46.2V |
Short circuit current | 18.36A | 18.41A | 18.46A | 18.50A | 18.55A | 18.6A | 18.65A | 18.7A |
The efficiency of the component | 20.6% | 20.8% | 20.9% | 21.1% | 21.2% | 21.4% | 21.6% | 21.7% |
The power of tolerance | 0-+5W | |||||||
Structure performance | ||||||||
Battery sheet arrangement | 132pieces (6 x22) | |||||||
Component size | 2384x 1303x35mm | |||||||
weight | 34.2 kg | |||||||
glass | 3.2mm high permeability, anti reflection coated toughened glass | |||||||
The back | white | |||||||
A border | Anodized film aluminum alloy | |||||||
wiring | Protection level IP68 | |||||||
Box of cable | 4 mm square, 280 mm positive wire, 280 mm negative wire | |||||||
Number of diodes | 3 | |||||||
Wind/snow pressure | 2400/5400 mpa | |||||||
The connector | The MC is compatible with |
Contact Person: hellen
Tel: +8618594962611