Product Details:
|
Rated M A Ximum P Ower( P M A X) [W: | 7 | Open Circui T Vol T A Ge(Voc): | 45.72 V |
---|---|---|---|
Maximum P Ower Voll A Ge(Vmp): | 38.53 V | Short Circui T CurRent(lsc): | 14 |
M A Ximum P Ower Curren T(lmp): | 13.11 | Module Efficiency: | 21.3% |
Power Toler A Nce: | 0-+5W | Tempera Ture Coefficien T Of Lsc: | +O 0 4 5%°C |
Temper A Ture Coefficien T Of Voc: | -0.275%/°C | SIZE: | 2094x1134 X35mm |
Weight: | 26.3kg | ||
High Light: | PERC Half Cell Double Glass Module,MBB Bifacial Solar Panel 495W |
JA Solar Panel 480W 485W 490W 495W 500W 505W 60 Cell MBB Bifacial PERC Half-Cell Double Glass Module
Higher output power
Lower LCOE
Less shading and lower resistive loss
Better mechanical loading tolerance
Assembled with 11BB PERC cells, the half-cell configuration of the modules offers the advantages of higher power output, better temperature-dependent performance, reduced shading effect on the energy generation, lower risk of hot spot, as well as enhanced tolerance for mechanical loading.
Contact Person: hellen
Tel: +8618594962611