| 
                     
                        Product Details:
                                                     
                
 
  | 
                    
| Product Name: | Growatt SPF 3000TL HVM-24 | Certificate: | CE ISO SAA TUV | 
|---|---|---|---|
| Output Frequency: | 50/60hz | Application: | Off-grid Solar System | 
| Maximum Efficiency: | 93% | Output Voltage: | 380/400V | 
| Input Voltage: | 30VDC ~ 80VDC | Surge Power: | 6000VA | 
| Warranty: | 5 Years | Weight: | 14kg | 
| High Light: | TUV Growatt Off Grid Inverter,6000VA Growatt Off Grid Inverter,5kva mppt solar inverter | 
					||
| 
			 DATASHEET 
			 | 
			
			 SPF 3000TL HVM 
			 | 
		|
| 
			 Battery voltage 
			 | 
			
			 24VDC 
			 | 
		|
| 
			 INVERTER OUTPUT 
			 | 
		||
| 
			 RATED POWER 
			 | 
			
			 3000VA/ 3000W 
			 | 
		|
| 
			 Parallel Capability 
			 | 
			
			 No 
			 | 
		|
| 
			 AC Voltage Regulation 
			(Battery Mode)  | 
			
			 230VAC ± 5% 
			@ 50/60Hz  | 
		|
| 
			 Surge Power 
			 | 
			
			 6000VA 
			 | 
		|
| 
			 Efficiency (Peak) 
			 | 
			
			 93% 
			 | 
		|
| 
			 Waveform 
			 | 
			
			 Pure sine wave 
			 | 
		|
| 
			 Transfer Time 
			 | 
			
			 10 ms (For Personal Computers); 20 ms (For Home Appliances) 
			 | 
		|
| 
			 SOLAR CHARGER 
			 | 
		||
| 
			 Maximum PV Array Power 
			 | 
			
			 1500W 
			 | 
		|
| 
			 MPPT Range @ Operating Voltage 
			 | 
			
			 30VDC ~ 80VDC 
			 | 
		|
| 
			 Maximum PV Array Open 
			Circuit Voltage  | 
			
			 102VDC 
			 | 
		|
| 
			 Maximum Solar Charge Current 
			 | 
			
			 50A 
			 | 
		|
| 
			 Maximum Efficiency 
			 | 
			
			 98% 
			 | 
		|
| 
			 Standby Power Consumption 
			 | 
			
			 2 W 
			 | 
		|
| 
			 AC CHARGER 
			 | 
		||
| 
			 Maximum AC Charge Current 
			 | 
			
			 30A 
			 | 
		|
| 
			 AC Input Voltage 
			 | 
			
			 230 VAC 
			 | 
		|
| 
			 Selectable Voltage Rang 
			 | 
			
			 170-280 VAC (For Personal Computers) ; 90-280 VAC (For Home Appliances) 
			 | 
		|
| 
			 Frequency Range 
			 | 
			
			 50Hz/60Hz (Auto sensing) 
			 | 
		|
| 
			 PHYSICAL 
			 | 
		||
| 
			 Dimension (D/W/H) in mm 
			 | 
			
			 130/315/400 
			 | 
		|
| 
			 Net Weight (kgs) 
			 | 
			
			 8.5 
			 | 
		|
| 
			 OPERATING ENVIRONMENT 
			 | 
			||
| 
			 Humidity 
			 | 
			
			 5% to 95% Relative 
			Humidity(Non-condensing)  | 
		|
| 
			 Operating Temperature 
			 | 
			
			 0°C - 55°C 
			 | 
		|
| 
			 Storage Temperature 
			 | 
			
			 -15°C - 60°C 
			 | 
		|

Contact Person: hellen
Tel: +8618594962611