Product Details:
|
Nominal Voltage: | 51.2V(16series) | Capacity: | 400Ah |
---|---|---|---|
Energy: | 20480Wh | Cycle Life: | ≥5000 Cycles @ 80% DOD, 25℃, 0.5C |
Design Life: | ≥10 Years | Max. Continuous Work Current: | 150A |
Dimensions: | 465*820*810mm | Weight: | Approx:200kg |
Protocol (optional): | RS232-PC,RS485(B)-PC RS485(A)-Inverter,Canbus-Inverter | Certification: | UL1973(Cell),IEC62619(Cell) |
High Light: | 20KWH Lithium Ion Solar Battery,400ah lithium ion battery,lithium ion battery 400ah |
Langic Power Wall LiFePO4 Battery Energy:20KWH 51.2V 400Ah Lithium Ion Battery
1.Feature of LiFePO4 Battery● Longer Cycle Life: Offers up to 10times longer cycle life and 5 times longer float/calendarlife than lead acid battery.Helping to minimize replacement cost and reduce total cost of ownership.
Contact Person: hellen
Tel: +8618594962611