Product Details:
|
Capacity: | 400Ah | Design Life: | ≥10 Years |
---|---|---|---|
Max. Continuous Work Current: | 150A | Nominal Voltage: | 51.2V(16series) |
Weight: | Approx:200kg | Energy: | 20480Wh |
Protocol (optional): | RS232-PC,RS485(B)-PC RS485(A)-Inverter,Canbus-Inverter | Dimensions: | 465*820*810mm |
Cycle Life: | ≥5000 Cycles @ 80% DOD, 25℃, 0.5C | Certification: | UL1973(Cell),IEC62619(Cell) |
High Light: | Langic Lithium Ion Solar Battery,LiFePO4 lithium ion battery for solar storage,400Ah lithium solar batteries |
Langic Power Wall LiFePO4 Battery 51.2V 400Ah Lithium Ion Battery Home Solar Power System
1.Feature of LiFePO4 Battery● Longer Cycle Life: Offers up to 10times longer cycle life and 5 times longer float/calendarlife than lead acid battery.Helping to minimize replacement cost and reduce total cost of ownership.
Contact Person: hellen
Tel: +8618594962611