|
Product Details:
|
| Cell Orientation: | 144 (6X24) | Junction Box: | IP68, Three Diodes |
|---|---|---|---|
| LEOutput Cable: | 4mm', Positive 400 / Negative 200mm Length Can Be Customized | Glass: | Single Glass, 3.2mm Coated Tempered Glass |
| Frame: | Anodized Aluminum Alloy Frame | Weight: | 27.2kg |
| Size: | 2256Xll33X35mm | Packaging: | 3lpcs Per Pallet / 155pcs Per 20'GP / 620pcs Per 40'HC |
| Highlight: | Bifacial Solar Panel Cell 550W,Single Glass Mono Solar Panel Cell |
||
Solar Panels Wholesale China Longi 550W 540W Longi Solar Panel Mono Longi 550W 540W Bifacial Solar Panel Cell
LONGi supplies more than 30GW of high-efficiency solar wafers and modules worldwide yearly, about a quarter of global market demand. LONGi is recognized as the world’s most valuable solar technology company with the highest market value
| Electrical Characteristics src: AMLS 10oow/m2 2s0c | ||||||
| Power Class | 525 | 530 | 535 | 540 | 545 | 550 |
| Maximum Power (Pmax/W) | 521W | 530W | 535W | 540W | 545W | 550W |
| Open Circuit Voltage (Voc/V) | 49.05 | 49.20 | 49.35 | 49.50 | 49.65 | 49.80 |
| Short Circuit Current (lsc/A) | 13.65 | 13.71 | 13.78 | 13.85 | 13.92 | 13.98 |
| Voltage at Maximum Power 0/mp/V) | 41.20 | 41.35 | 41.50 | 41.65 | 41.80 | 41.95 |
| Current at Maximum Power(Imp/A) | 12.75 | 12.82 | 12.90 | 12.97 | 13.04 | 13.12 |
| Module Efficiency(%) | 20.5 | 20.7 | 20.9 | 21.1 | 21.3 | 21.5 |
| Operating Parameters | |
| Operational Temperature | -40'C ~ +85'C |
| Powe OutputTolerance | O~+SW |
| Voe and lsc Tolerance | ±3% |
| Maximum System Voltage | DC1500V (I EC/UL) |
| Maximum Series Fuse Rating | 25A |
| Nominal Operating Cell Temperature | 45 ±2°c |
| Protection Class | Class II |
| Fire Rating | UL type 1 or 2 |
| Mechanical Loading | |
| Front Side Maximum Static Loading | 5400Pa |
| Rear Side Maximum Static Loading | 2400Pa |
| Hailstone Test | 25mm Hailstone at the speed of 23m/s |
| Temperature Ratings (STC) | |
| Temperature Coefficient of lsc | +0.048%/'C |
| Temperature Coefficient of Voe | 0.270%/'C |
| Temperature Coefficient of Pmax | 0.350%/'C |
| Operating Parameters | |
| Operational Temperature | -40'C ~ +85'C |
| Powe OutputTolerance | O~+SW |
| Voe and lsc Tolerance | ±3% |
| Maximum System Voltage | DC1500V (I EC/UL) |
| Maximum Series Fuse Rating | 25A |
| Nominal Operating Cell Temperature | 45 ±2°c |
| Protection Class | Class II |
| Fire Rating | UL type 1 or 2 |
| Mechanical Loading | |
| Front Side Maximum Static Loading | 5400Pa |
| Rear Side Maximum Static Loading | 2400Pa |
| Hailstone Test | 25mm Hailstone at the speed of 23m/s |
| Temperature Ratings (STC) | |
| Temperature Coefficient of lsc | +0.048%/'C |
| Temperature Coefficient of Voe | 0.270%/'C |
| Temperature Coefficient of Pmax | 0.350%/'C |
Contact Person: Hellen
Tel: 18594962611