Product Details:
|
Cell Orientation: | 144 (6X24) | Junction Box: | IP68, Three Diodes |
---|---|---|---|
LEOutput Cable: | 4mm³300mm In Length, Length Can Be Customized | Glass: | Single Glass, 3.2mm Coated Tempered Glass |
Frame: | Anodized Aluminum Alloy Frame | Weight: | 23.5kg |
Size: | 2256Xll33X35mm | Packaging: | 3lpcs Per Pallet / 155pcs Per 20'GP / 620pcs Per 40'HC |
High Light: | Bifacial Solar Panel Cell 455W,Mono Solar Panel Cell 440W |
Solar Panels 425W 430W 435W 440W 445W 450W 455W Longi Solar Panel Mono Longi 550W 540W Bifacial Solar Panel Cell
LONGi supplies more than 30GW of high-efficiency solar wafers and modules worldwide yearly, about a quarter of global market demand. LONGi is recognized as the world’s most valuable solar technology company with the highest market value
Electrical Characteristics | ||||||||||||||
Model Number | LR4-72HPH-425M | LR4-72HPH-430M | LR4-72HPH-435M | LR4-72HPH-440M | LR4-72HPH-445M | LR4-72HPH-450M | LR4-72HPH-455M | |||||||
Testing Condition | STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT |
Maximum Power(Pmax/W) | 425 | 317.4 | 430 | 321.1 | 435 | 324.9 | 440 | 328.6 | 445 | 332.3 | 450 | 336.1 | 455 | 339.8 |
Open Circuit Voltage (Voc/V) | 48.3 | 45.3 | 48.5 | 45.5 | 48.7 | 45.7 | 48.9 | 45.8 | 49.1 | 46.0 | 49.3 | 46.2 | 49.5 | 46.4 |
Short Circuit Current (lsc/A) | 11.23 | 9.08 | 11.31 | 9.15 | 11.39 | 9.21 | 11.46 | 9.27 | 11.53 | 9.33 | 11.60 | 9.38 | 11.66 | 9.43 |
Voltage at Maximum Power(Vmp/V) | 40.5 | 37.7 | 40.7 | 37.9 | 40.9 | 38.1 | 41.3 | 38.3 | 41.3 | 38.5 | 41.5 | 38.6 | 41.7 | 38.8 |
Current at Maximum Power (Imp/A) |
10.50 |
8.42 |
10.57 |
8.47 |
10.64 |
8.53 |
10.71 |
8.59 |
10.78 |
8.64 |
10.85 |
8.70 |
10.92 |
8.75 |
Module Efficiency(%) | 19.6 | 19.8 | 20.0 | 20.2 | 20.5 | 20.7 | 20.9 | |||||||
STC (Standard Testing Conditions) lrradiance 1000W/m2, Cell Temperature 25°C, Spectra at AMl 5 | ||||||||||||||
NOCT (Nominal Operating Cell Temperature) lrradiance 8DOW/m2, Ambient Temperature 20 "C, Spectra at AMl 5, Wind at lm/5 |
Operating Parameters | |
Operational Temperature | -40'C ~ +85'C |
Powe OutputTolerance | O~+SW |
Voe and lsc Tolerance | ±3% |
Maximum System Voltage | DC1500V (I EC/UL) |
Maximum Series Fuse Rating | 25A |
Nominal Operating Cell Temperature | 45 ±2°c |
Protection Class | Class II |
Fire Rating | UL type 1 or 2 |
Mechanical Loading | |
Front Side Maximum Static Loading | 5400Pa |
Rear Side Maximum Static Loading | 2400Pa |
Hailstone Test | 25mm Hailstone at the speed of 23m/s |
Temperature Ratings (STC) | |
Temperature Coefficient of lsc | +0.048%/'C |
Temperature Coefficient of Voe | 0.270%/'C |
Temperature Coefficient of Pmax | 0.350%/'C |
Contact Person: hellen
Tel: +8618594962611